The Intellectual property (IP) that Ubicquia owns or otherwise controls is a strategic asset that provides significant value to the company, our customers, our partners, and our affiliates. We invest heavily in research and development to create world-changing software, devices, and services that help cities, campuses, stadiums, bases, shopping complexes, housing developments, industrial districts, transportation systems, and many other such entities work more simply and productively. Our interconnected, interrelated technologies solve problems creatively and collaboratively with a shared purpose. When our customers build smart infrastructure with tools and products they love, they are changing the future.
Ubicquia respects and values the IP rights of others, and we expect others to respect the IP rights we have obtained. Our patent properties, copyrights, trademarks, and trade secrets are the results of our investments, and we diligently and vigorously defend them. We are responsible stewards of our IP assets and the IP ecosystems that support them.
Ubicquia strives to update this page at least quarterly. Various government agencies around the world publish notice of IP rights according to the laws, rules, and traditions of their own country. We ask your grace to return to this page as necessary to receive the most current public snapshot of our intellectual property portfolio, and to further contact us if you discover dead links, missing information, incorrect information, or the like.
Our contact form is linked at the bottom of this page.
Geo.Code | Date Filed | Application Number | Date Issued | Patent Number | Title or Description |
---|---|---|---|---|---|
US | 200707 | 16/960,516 | Last Known State Across A Plurality Of Dispersed Geographic Sensors Synchronized To A Common Clock | ||
WO | 190108 | PCT/US2019/012766 | Last Known State Across A Plurality Of Dispersed Geographic Sensors Synchronized To A Common Clock | ||
US | 200707 | 16/960,525 | Light Pole Wireless Networking Device | ||
WO | 190108 | PCT/US2019/012775 | Light Pole Wireless Networking Device | ||
US | 200707 | 16/960,515 | Failure Modeling And Management Of An Aerial Light Fixture | ||
WO | 190108 | PCT/US2019/012776 | Failure Modeling And Management Of An Aerial Light Fixture | ||
US | 200707 | 16/960,528 | Aerial Lighting Fixture Connector | ||
WO | 190108 | PCT/US2019/012777 | Aerial Lighting Fixture Connector | ||
US | 190503 | 16/403,324 | Aerial Lighting Fixture Connector | ||
US | 200707 | 16/960,519 | Camouflaged Small Cell Networking Devices | ||
WO | 190108 | PCT/US2019/012779 | Camouflaged Small Cell Networking Devices | ||
US | 200707 | 16/960,515 | Aerially Mounted Wireless Networking Device Antenna System | ||
WO | 190108 | PCT/US2019/012784 | Aerially Mounted Wireless Networking Device Antenna System | ||
US | 200707 | 16/960,514 | Distributed Computing Environment Via A Plurality Of Regularly Spaced, Aerially Mounted Wireless Smart Sensor Networking Devices | ||
WO | 190108 | PCT/US2019/012787 | Distributed Computing Environment Via A Plurality Of Regularly Spaced, Aerially Mounted Wireless Smart Sensor Networking Devices | ||
US | 190912 | 16/569,467 | Circuitry For Providing Digitally Stable Ground | ||
US | 200330 | 16/834,795 | Stray Voltage Detection | ||
US | 200221 | 16/797,344 | Pole Clamp | ||
US | 150803 | 14/816,351 | 180313 | 9,918,009 | Method And System For Imaging In A Luminaire |
CA | 160729 | 2997255 | Method And System For Imaging In A Luminaire | ||
EP | 160729 | 16757393 | Method And System For Imaging In A Luminaire | ||
WO | 160729 | PCT/US2016/044673 | Method And System For Imaging In A Luminaire | ||
US | 160414 | 15/099,351 | 180807 | 10,043,307 | Monitoring Parking Rule Violations |
CA | 160415 | 2984937 | Monitoring Parking Rule Violations | ||
EP | 160415 | 16719646.8 | Monitoring Parking Rule Violations | ||
MX | 160415 | MX/A/2017/013401 | Monitoring Parking Rule Violations | ||
WO | 160415 | PCT/US2016/027690 | Monitoring Parking Rule Violations | ||
US | 160414 | 15/099,338 | Determining Overlap Of A Parking Space By A Vehicle | ||
WO | 160415 | PCT/US2016/027678 | Determining Overlap Of A Parking Space By A Vehicle | ||
US | 160414 | 15/099,357 | 180410 | 9,940,524 | Identifying And Tracking Vehicles In Motion |
CA | 160417 | 2984955 | Identifying And Tracking Vehicles In Motion | ||
EP | 160417 | 16780974.8 | Identifying And Tracking Vehicles In Motion | ||
MX | 160417 | MX/A/2017/013399 | Identifying And Tracking Vehicles In Motion | ||
WO | 160417 | PCT/US2016/28021 | Identifying And Tracking Vehicles In Motion | ||
US | 160414 | 15/099,363 | 190813 | 10,380,430 | User Interfaces For Parking Zone Creation |
CA | 160417 | 2984148 | User Interfaces For Parking Zone Creation | ||
EP | 160417 | 16780975.5 | User Interfaces For Parking Zone Creation | ||
MX | 160417 | MX/A/2017/013400 | User Interfaces For Parking Zone Creation | ||
WO | 160417 | PCT/US2016/028022 | User Interfaces For Parking Zone Creation | ||
US | 160414 | 15/099,373 | Simulating Camera Node Output For Parking Policy Management System | ||
US | 170726 | 15/660,150 | 181016 | 10,104,746 | Wireless Connection Of Sensors To Outdoor Lighting System |
WO | 160417 | PCT/US2016/028023 | 181016 | 10,104,746 | Simulating Camera Node Output For Parking Policy Management System |
US | 160505 | 15/146,927 | 170829 | 9,750,110 | Wireless Connection Of Sensors To Outdoor Lighting System |
US | 160511 | 15/152,227 | 180327 | 9,927,253 | System And Stereoscopic Range Determination Method For A Roadway Lighting System |
US | 170315 | 15/459,169 | 180327 | 9,927,253 | Externally Viewable Orientation Indication Apparatus And Method For An Optical Sensor |
CA | 170504 | 2966113 | 180327 | 9,927,253 | Externally Viewable Orientation Indication Apparatus And Method For An Optical Sensor |
CN | 170511 | 201710332778.6 | Externally Viewable Orientation Indication Apparatus And Method For An Optical Sensor | ||
MX | 170509 | MX/A/2017/006072 | Externally Viewable Orientation Indication Apparatus And Method For An Optical Sensor | ||
SP | 170504 | P201730654 | Externally Viewable Orientation Indication Apparatus And Method For An Optical Sensor | ||
US | 160530 | 15/168,215 | 170822 | 9,742,970 | Directional Imaging Using Camera Positioning In Light Fixtures For Minimizing Protective Window Size |
US | 160923 | 15/274,193 | 190101 | 10,171,909 | Processing Of Signals From Luminaire Mounted Microphones For Enhancing Sensor Capabilities |
US | 181125 | 16/199,210 | 200421 | 10,631,088 | Processing Of Signals From Luminaire Mounted Microphones For Enhancing Sensor Capabilities |
CA | 170620 | 3027748 | 200421 | 10,631,088 | Smart Light Fixture Communication Network Infrastructure And Methods Of Use |
EP | 170620 | 17734215.1 | 200421 | 10,631,088 | Smart Light Fixture Communication Network Infrastructure And Methods Of Use |
MX | 170620 | MX/A/2018/016048 | 200421 | 10,631,088 | Smart Light Fixture Communication Network Infrastructure And Methods Of Use |
US | 170620 | 16/307,870 | Smart Light Fixture Communication Network Infrastructure And Methods Of Use | ||
WO | 170620 | PCT/US2017/038298 | Smart Light Fixture Communication Network Infrastructure And Methods Of Use | ||
US | 160823 | 15/245,014 | 181225 | 10,165,398 | Geofencing For Wireless Communications |
CA | 170822 | 2976942 | Geofencing For Wireless Communications | ||
US | 170405 | 15/480,008 | 190903 | 10,402,958 | Systems And Methods For Window Contamination Detection |
CA | 170921 | 2979767 | Systems And Methods For Window Contamination Detection | ||
US | 160926 | 15/276,167 | 180508 | 9,967,716 | System For Protected Location Beacon Code Generation |
US | 161205 | 15/368,712 | 200424 | 10,627,546 | Method And System For Lightning Detection |
US | 170418 | 15/490,039 | 200424 | 10,627,546 | Revenue Generating Intelligent System |
US | 170711 | 15/646,337 | 200424 | 10,627,546 | Governance Of The Control Process By The State Of The Node |
US | 170831 | 15/692,263 | Method And System For Identifying Location Of A Parked Vehicle | ||
EP | 180718 | 18852507.5 | Method And System For Identifying Location Of A Parked Vehicle | ||
MX | 180718 | MX/a/2020/002335 | Method And System For Identifying Location Of A Parked Vehicle | ||
WO | 180718 | PCT/US2018/42720 | Method And System For Identifying Location Of A Parked Vehicle | ||
US | 180126 | 15/881,377 | Assembly And Method For Accessing Secure Networks Using Optically-Sensed Information | ||
EP | 180904 | 18869013.5 | Assembly And Method For Accessing Secure Networks Using Optically-Sensed Information | ||
MX | 180904 | MX/a/2020/003084 | Assembly And Method For Accessing Secure Networks Using Optically-Sensed Information | ||
WO | 180904 | PCT/US2018/49339 | Assembly And Method For Accessing Secure Networks Using Optically-Sensed Information | ||
US | 200627 | 16/958,657 | Sonic Pole Position Triangulation In A Lighting System | ||
US | 200627 | 16/958,657 | Automated Scope Limiting For Video Analytics | ||
WO | 181227 | PCT/US2018/067749 | Automated Scope Limiting For Video Analytics | ||
WO | 181228 | PCT/US2018/067815 | Sonic Pole Position Triangulation In A Lighting System | ||
US | 181121 | 16/198,152 | System And Method For Camera Commissioning Beacons | ||
WO | 190717 | PCT/US2019/42105 | System And Method For Camera Commissioning Beacons | ||
US | 171229 | 29/631,551 | 191119 | D867,319 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture |
EP | 180629 | 005332061.001 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
EP | 180629 | 005332061.002 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
US | 171229 | 29/631,591 | 191126 | D868,015 | Small Cell For Mounting On A Light Pole |
US | 191016 | 29/709,716 | Small Cell For Mounting On A Light Pole | ||
US | 171229 | 29/631,581 | 200218 | D875,705 | Small Cell And Wireless Network Node For Mounting On A Light Pole |
US | 180108 | 29/632,506 | 191119 | D867,320 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture |
US | 180221 | 29/637,774 | 191126 | D868,016 | Small Cell For Mounting On A Light Pole |
US | 191016 | 29/709,724 | 191126 | D868,016 | Small Cell For Mounting On A Light Pole |
US | 180221 | 29/637,775 | 191119 | D867,321 | Small Cell And Wireless Networking Node For Mounting On A Light Pole |
US | 180831 | 29/662,090 | 191203 | D868,722 | Combined Small Cell And Wireless Networking Node For Mounting On A Light Pole |
US | 191022 | 29/710,327 | Combined Small Cell And Wireless Networking Node For Mounting On A Light Pole | ||
US | 180831 | 29/662,091 | 191231 | D871,361 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture |
US | 191022 | 29/710,329 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
US | 180831 | 29/662,092 | 191126 | D868,017 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture |
CN | 190226 | 2019324375422 | 191126 | D868,017 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture |
EP | 190227 | 006269205.001 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
EP | 190227 | 006269205.002 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
MX | 190226 | 2019/000563 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
TH | 190227 | 1902000799 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
TH | 190227 | 1902000800 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
TW | 190227 | 108301122 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
VN | 190227 | 3-2019-00518 | Wireless Networking Cell For Mounting On An Aerial Lighting Fixture | ||
US | 180906 | 29/662,621 | Small Cell Housing Cover | ||
US | 190222 | 29/681,245 | Small Cell And Wireless Networking Node For Mounting On A Light Pole | ||
US | 190222 | 29/681,247 | Small Cell Housing Cover | ||
US | 190222 | 29/681,248 | Small Cell And Wireless Networking Node For Mounting On A Light Pole | ||
US | 191021 | 29/710,187 | Small Cell For Mounting On A Light Pole | ||
US | 200327 | 29/729,542 | Air Quality Sensor | ||
US | 161027 | 29/729,542 | 180703 | D821,896 | Sensor Mount |
US | 160504 | 29/582396 | 170905 | D796,365 | Sensor Housing For Outdoor Luminaire |
AU | 161103 | 29/563363 | 170110 | 201616193 | Sensor Housing For Outdoor Luminaire |
BR | 161104 | 2016/16193F | 181204 | 302016005032 | Sensor Housing For Outdoor Luminaire |
CN | 161104 | 2017/171304F | 170926 | 304296833 | Sensor Housing For Outdoor Luminaire |
MX | 161104 | 2016/304296833 | 180305 | 52122 | Sensor Housing For Outdoor Luminaire |
US | 180621 | 29/568212 | Sensor Housing For Use With Post Top Luminaires |
Geo.Code | Date Filed | Serial No. | Reg. Date | Reg No. | Mark or Description |
---|---|---|---|---|---|
WO | UBICQUIA | ||||
US | 141113 | 86/453967 | 170808 | UBICQUIA | |
US | 141113 | 86/979662 | 160906 | UBICQUIA | |
US | 181008 | 88/147100 | 190716 | UBICQUIA | |
US | 200203 | 88/783,561 | UBICQUIA | ||
WO | UBICELL | ||||
US | 200203 | 88/783,476 | UBICELL | ||
WO | UBIHUB | ||||
US | 200130 | 88/779,696 | UBIHUB | ||
WO | UBIMETRO | ||||
US | 200203 | 88/783,585 | UBIMETRO | ||
WO | UBIVU | ||||
US | 200130 | 88/779,703 | UBIVU | ||
WO | UBISMART | ||||
US | 200203 | 88/783,480 | UBISMART | ||
WO | NEMANET | ||||
US | 200204 | 88/784,489 | NEMANET | ||
WO | SIMPLY CONNECTED, SIMPLY SMART | ||||
US | 200203 | 88/783,565 | SIMPLY CONNECTED, SIMPLY SMART | ||
WO | UBIMETRO RETRO | ||||
WO | UBIMETRO NEMA | ||||
WO | UBIMETRO UNIVERSAL | ||||
WO | UBIGRID | ||||
US | 200417 | 88/877,124 | UBIGRID | ||
WO | UBI | ||||
WO | UBIAIR | ||||
US | 170227 | 87/350,985 | 180821 | 5,546,756 | CITYIQ |
CA | 170301 | 1825129 | 190509 | TMA1073071 | CITYIQ |
MX | 170302 | 1860515 | 170621 | 1,766,490 | CITYIQ |
MX | 170302 | 1860522 | 190304 | 1,976,594 | CITYIQ |
All works recorded in a tangible media of expression that are originally authored by and/or for Ubicquia have inherent copyright protections in one or more jurisdictions, and Ubicquia retains its copyrights to the fullest extent permitted by applicable law. Ubicquia shall retain all right, title, and interest it its copyrighted works unless expressly granted otherwise. Such works include, for example and not limitation, software, sales and promotional collateral, performance results, logos, images, renderings, sounds, website and other electronically delivered content, multimedia, and the like. Official applications, recordations, or other formalized protection mechanisms, or the absence thereof, are not be relied on as a conclusive indication of works that Ubicquia desires to protect. Unless expressly stated, or required by law, none of Ubicquia’s copyrights in its works are dedicated to the public.
Ubicquia is a technology-first company built around a fast-moving and ever-growing stream of intellectual property. Some of our intellectual property is publicly protected, and some is held as Ubicquia-owned and/or Ubicquia-controlled trade secret information. The trade secret information of Ubicquia is occasionally licensed, and occasionally shared, but Ubicquia never implicitly dedicates its trade secret information to the public. Any public disclosure of any of Ubicquia’s trade secret information should be expressly identified as such. If you come across any information you suspect has been unintentionally or maliciously disclosed, by Ubicquia or any other party, Ubicquia respectfully asks that you delete such information and contact us immediately with any pertinent details you may have or legally acquire regarding the disclosure.
To discuss a purchase of Ubicquia’s intellectual property or a license to Ubicquia’s intellectual property, please contact us at your earliest convenience.
Our contact form is linked at the bottom of this page.
As a technology-first company, Ubicquia may license and/or purchase rights in the intellectual property of others. If you own and/or control any intellectual property that you believe we may be interested in, please contact us at your convenience with the relevant details, BUT PLEASE NOTE THAT ANY INFORMATION YOU SHARE WITH UBICQUIA WILL NOT BE CONSIDERED CONFIDENTIAL OR PROPRIETARY BY UBICQUIA
UNLESS WE HAVE AN EXPRESS WRITTEN AGREEMENT WITH YOU THAT CLEARLY COVERS THE INFORMATION YOU ARE SHARING. Ubicquia’s world-class engineers are constantly innovating, and the information you are sharing may already be known or held by Ubicquia. For this reason: (1) We do not sign inbound non-disclosure agreements (NDA’s) without review, and every inbound NDA must be reviewed by Ubicquia’s legal department prior to acceptance; (2) Some inbound NDA’s are rejected outright; and (3) Most inbound NDA’s are either edited by Ubicquia or substituted for our outbound NDA.
Our contact form is linked at the bottom of this page.
Ubicquia does not solicit or receive confidential information through this form. Please do not submit confidential information here.