GovTech’s Top 100 List

The GovTech 100 is an annual list compiled and published by Government Technology as a compendium of 100 companies focused on, making a difference in, and selling to state and local government agencies across the United States.
2021 Top 100
(In Alphabetical Order)
Name | Founded | Headquarters | Description |
---|---|---|---|
120WaterAudit | 2016 | Zionsville, Indiana | 120WaterAudit offers cloud-based water management software. |
3AM Innovations | 2015 | Buffalo, New York | 3AM has designed an IPS solution that utilizes state-of-the-art sensors, communication technologies, and software called FLARE. |
Accela | 1981 | San Ramon, California | Accela provides market-leading solutions that help governments to modernize and build thriving communities. |
Acivilate | 2014 | Atlanta, Georgia | Acivilate is a provider of Software-as-a-Service (SaaS) company committed to reducing recidivism. |
Airspace Link | 2018 | Detroit, Michigan | Airspace Link digitizes local airspace for urban air mobility. |
ArchiveSocial | 2011 | Durham, North Carolina | ArchiveSocial is a social media archiving solution for business compliance and legal protection activities in enterprises. |
Aurigo Software | 2003 | Austin, Texas | Aurigo Software Technologies offers business automation solutions to track manage workflows and business processes. |
Automotus | 2017 | Los Angeles, California | Automotus automates curbside operations for all things mobility – from passenger vehicles and scooters, to Ubers and delivery trucks |
Avenu Insights & Analytics | 2016 | Centreville, Virginia | Avenu Insights & Analytics is the provider of revenue enhancement, technology, and consulting services for government agencies. |
Axon | 1993 | Scottsdale, Arizona | Axon provides electronic control devices to law enforcement and corrections agencies. |
Balancing Act by Engaged Public | 1998 | Denver, Colorado | Balancing Act is a suite of tools to help government engage citizens on budget priorities and financial issues. |
Bang the Table | 2007 | Boulder, Colorado | Bang the Table offers an online citizen engagement platform for local government. |
Binti | 2014 | Oakland, California | Binti is a for-profit mission-driven tech company with the goal of helping children have safe, loving, and stable families. |
Biobot Analytics | 2017 | Cambridge, Massachusetts | Biobot Analytics is a wastewater epidemiology company that is transforming wastewater infrastructure into public health observatories. |
BondLink | 2016 | Boston, Massachusetts | BondLink builds technology products and tools to help modernize the municipal bond market. |
Cardinality.ai | 2017 | Mclean, Virginia | Super Charged Citizen Experience, Out of the Box! |
Cartegraph | 1994 | Dubuque, Iowa | Cartegraph offer SaaS solutions that help local government agencies manage their physical assets and associated operations. |
Casebook PBC | 2017 | New York, New York | Casebook PBC is the developer of the patented, award-winning Casebook SaaS platform for Human Services. |
CentralSquare Technologies | 1979 | Lake Mary, Florida | CentralSquare is a new type of technology leader innovating on behalf of the public sector. |
Citibot | 2016 | Charleston, South Carolina | Citibot builds trust between governments and residents through accessible chat communications. |
CITYDATA.ai | 2020 | San Francisco, California | People Intelligence (TM) for smarter cities and real-world businesses |
CityGrows | 2015 | Erie, Pennsylvania | CityGrows is affordable, no-code workflow automation SaaS software for local government permitting and licensing. |
CityLife | 2009 | Albuquerque, New Mexico | CityLife improves cities through technologies including Blockchain, voice, and native mobile apps. |
Citymart | 2011 | New York, New York | Citymart is a tech company empowering city officials to better serve their communities through access to data, insights, and peers. |
CivicActions | 2004 | Berkeley, California | CivicActions provides digital government services to federal, state and local agencies. |
CivicPlus | 1997 | Manhattan, Kansas | CivicPlus is the integrated software platform that powers over 3,500 local governments. |
Civix | 1979 | New Orleans, Louisiana | A public sector software and services firm focused on critical infrastructure, grants and land management, elections, and business services. |
Clear Ballot Group, Inc. | 2009 | Boston, Massachusetts | Clear Ballot revolutionizes the GovTech space with modern solutions for voting, absentee, and audit systems. |
ClearGov | 2015 | Maynard, Massachusetts | ClearGov provides local governments cloud-based Budget Cycle Management software for efficient budgeting and transparent civic engagement. |
Coord | 2016 | New York, New York | Coord empowers cities with technology to digitally operate and price the curb at scale, creating more efficient, safe and equitable streets. |
coUrbanize | 2013 | Boston, Massachusetts | CoUrbanize is an online community engagement platform connecting real estate developers and municipalities with residents. |
Cubic Corporation | 1951 | San Diego, California | Cubic Corporation (Cubic) is an international provider of systems and solutions that address the mass transit and global defense markets. |
EasyVote Solutions | 2013 | Woodstock, Georgia | EasyVote Solutions delivers a SaaS platform to city, county, and state election offices to help manage the process of running elections. |
Edmunds Govtech | 1972 | Northfield, New Jersey | Edmunds GovTech is a provider of cloud and on-premise ERP software solutions for local government. |
Esri | 1969 | Redlands, California | Esri is the global market leader in GIS, pioneering problem solving to help you see what others can’t. We build ArcGIS. |
Forensic Logic | 2003 | Walnut Creek, California | The most powerful network of users, information, and technology in American law enforcement. |
GovPilot | 2014 | Hoboken, New Jersey | GovPilot is a web-based Management Platform developed exclusively for local government. |
GovQA | 2002 | Woodridge, Illinois | GovQA provides highly-secure SaaS collaboration tools to help the nation's top cities, counties, and state agencies process complex work. |
Granicus | 1999 | Denver, Colorado | Granicus provides technology that empowers government organizations to create better lives for the people they serve. |
GTY Technology Holdings | 2016 | Las Vegas, Nevada | Cloud solutions for Procurement (Bonfire), Budgeting (Questica & Sherpa), Payments (Citybase), Permitting (OpenCounter) and Grants (eCivis) |
gWorks | 1999 | Omaha, Nebraska | gWorks delivers Simple Solutions to build Smarter Government and Stronger Communities. |
HAAS Alert | 2015 | Chicago, Illinois | HAAS Alert delivers real-time emergency alerts to drivers using C-V2X technologies |
Hayden AI | 2019 | Berkeley, California | Artificial intelligence powered data platform for smart and safe city applications |
IPS Group | 1995 | San Diego, California | IPS Group globally delivers smart city tech within an Internet of Things framework. |
Itron | 1977 | Liberty Lake, Washington | Itron is a technology company that offers products and services on energy and water resource management. |
Kofile | 2009 | Dallas, Texas | Kofile is a provider of information management and access systems solutions for government agencies in the U.S. |
LiveStories | 2013 | Seattle, Washington | LiveStories drives outreach and better decisions with civic data. Our online tools make it easy to analyze data and communicate insights. |
Mark43 | 2012 | New York, New York | Mark43 is a public safety platform that allows first responders to collect, manage, analyze, and share information. |
Maximus | 1975 | Reston, Virginia | Maximus is an operator of government health and human services programs that help serve citizens with compassion and efficacy. |
Motorola Solutions | 2011 | Schaumburg, Illinois | Motorola Solutions creates mission-critical communication solutions and services for public safety and commercial customers. |
Municode | 1951 | Tallahassee, Florida | For 70 years, Municode has worked with over 4,150 local governments creating integrated technology solutions to make civic management easier |
NEOGOV | 1999 | El Segundo, California | NEOGOV is the market and technology leader in on-demand human resources software for the public sector. |
Nextdoor | 2010 | San Francisco, California | Nextdoor is a private social networking platform that connects neighbors for them to exchange helpful information, goods, and services. |
NextRequest | 2015 | San Francisco, California | NextRequest makes public records requests friendlier for the public and easier for governments. |
NIC | 1992 | Olathe, Kansas | NIC is a provider of innovative digital government solutions and secure payment processing. |
Numetric | 2015 | Draper, Utah | Numetric is a traffic safety analytics solution provider that empowers gov agencies to be more data-driven in making their roadways safer. |
One Concern | 2015 | Menlo Park, California | One Concern is a Resilience-as-a-Service solution that brings disaster science together with machine learning for better decision making. |
OpenCities | 2015 | San Francisco, California | OpenCities helps Governments transform their digital customer experience, without custom code. |
OpenGov | 2012 | Redwood City, California | OpenGov is a cloud solution for public sector budgeting, performance management, and citizen engagement. |
OpenLattice | 2017 | Redwood City, California | We support public servants making more informed decisions using integrated data. |
Passport | 2010 | Charlotte, North Carolina | Passport specializes in enterprise business applications and payments for parking and transportation. |
PayIt | 2013 | Kansas City, Missouri | PayIt simplifies doing business with state, local, and federal government through its mobile transaction and payment platform. |
Periscope Holdings | 2001 | Austin, Texas | Periscope Holdings helps organizations build a better procurement process. |
Pondera Solutions | 2011 | Gold River, California | Pondera offers a comprehensive cloud solution to help you detect, investigate, and enforce fraud, waste, and abuse. |
PrimeGov | 2014 | Lehi, Utah | PrimeGov is committed to providing world-class customer service in its delivery of innovative legislative management solutions. |
ProudCity | 2016 | Oakland, California | ProudCity is a software company providing cities with websites and online government services. |
Qucit | 2014 | Bègles, Aquitaine | Qucit is for Quantified Cities, improves well being in cities using Artificial Intelligence. |
Quicket Solutions | 2013 | Chicago, Illinois | Quicket provides cloud-based workflow automation and analytics platform for the public sector. |
RanMarine USA | 2019 | Chicago, Illinois | autonomous drones, marine waste removal, water quality |
RapidDeploy | 2013 | Austin, Texas | RapidDeploy is a Cloud-based Computer Aided Dispatch (CAD) and Analytics platform. |
RapidSOS | 2012 | New York, New York | RapidSOS has created the world’s first emergency response data platform that securely links life-saving data to 911 and first responders. |
Remix | 2014 | San Francisco, California | Remix is a platform for planning public transit, designing streets, and managing new mobility. |
Ride Report | 2015 | Portland, Oregon | Ride Report is a solution for cities to integrate new forms of micromobility |
RoadBotics | 2016 | Pittsburgh, Pennsylvania | RoadBotics empowers governments and communities to make objective, data-driven decisions about their public infrastructure assets. |
Rock Solid Technologies | 1994 | San Juan, NA - Puerto Rico | Rock Solid Technologies is a software products research and development company. |
Sagitec Solutions LLC | 2004 | Minneapolis, Minnesota | We design & deliver tailor-made pension, provident fund, unemployment insurance, and healthcare and life sciences software solutions. |
ShotSpotter | 1996 | Newark, California | ShotSpotter, a public company, pioneers in gunfire detection and location technology and is used by more than 90 cities. |
SimpliGov | 2018 | San Francisco, California | Workflow Automation Platform, eSignatures, Online Forms |
Smarking | 2014 | San Francisco, California | Smarking turns parking data into instant actionable insights. |
SOMA Global | null | Tampa, Florida | SOMA Global |
Spatial Data Logic | 1997 | Somerset, New Jersey | SDL is a SaaS premier municipal management platform that helps local governments to automate departments, workflows and functions. |
SPIDR Tech | 2015 | Manhattan Beach, California | SPIDR Tech is a law enforcement technology company. |
Springbrook Software | 1985 | Portland, Oregon | Springbrook Software provides comprehensive, fully integrated fund accounting and utility billing enterprise software solutions to local |
StreetLight Data | 2012 | San Francisco, California | StreetLight Data is a data analytics company transforming urban planning and transportation design with the power of geospatial data. |
Swiftly | 2014 | San Francisco, California | Swiftly helps cities move by changing transportation and mobility through real-time information and better data. |
Symbium | 2018 | San Francisco, California | Symbium is the computational law platform, with a mission to bring actionable regulations directly to point of human experience. |
TrueRoll | 2018 | Chicago, Illinois | Maintaining government property tax rolls by identifying both unqualified and unclaimed homestead exemptions |
Tyler Technologies | 1966 | Plano, Texas | Tyler Technologies is a software company providing integrated software and technology services to the public sector. |
Ubicquia | 2014 | Fort Lauderdale, Florida | Ubicquia is a smart city platform that provides critical services, including light control, video artificial intelligence, and public WiFi. |
UrbanFootprint | 2014 | Berkeley, California | UrbanFootprint is location intelligence software for smart cities. |
UrbanLeap | 2017 | Palo Alto, California | UrbanLeap offers software that helps governments run pilot projects to test new technologies. |
Utilis Inc. | 2013 | San Diego, California | Satellite-based Infrastructure Intelligence Providing data driven solutions for utilities, engineers, and municipalities |
Varuna | 2018 | Chicago, Illinois | Varuna provides alerts, recommendations, and predictions to help water utility leaders to effectively manage a water system. |
Verra Mobility | null | Mesa, Arizona | The leading provider of tech-enabled smart transportation solutions. |
VertexOne | 1996 | Richardson, Texas | VertexOne provides affordable customer experience solutions by reducing risk and maximizing value through improved customer operations. |
Visionary Integration Professionals | 1996 | Folsom, California | VIP makes business strategy software for governments and corporations. |
Waycare | 2016 | Palo Alto, California | WayCare optimizes traffic management systems leveraging predictive analytics, and enables two way vehicle to city communication. |
Whyline, Inc | 2015 | New York, New York | First company to combine enterprise SaaS & navigation systems to offer a complete solution to a fast-growing, yet highly outdated industry |
Zencity | 2015 | Tel Aviv, Tel Aviv | Zencity is a Saas startup in the GovTech space that enables local governments to make more data-driven decisions using AI. |
READ MORE HERE- 2021 TOP 100 (govtech.com)